Current 2016 Season Standings
255570
Modified |
|||||||||||||||||||
Race 1 St. John | Race 2 Burley ID | Race 3 Port Angeles | Race 4 St. John | Race 5 Port Angeles | |||||||||||||||
Driver/Navigator | Boat # |
Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Total Pts | Pts Behind | Place |
Cox/Cox | 049 | 7 | 75 | 82 | 8 | 80 | 88 | 7 | 75 | 82 | 3 | 60 | 63 | 7 | 80 | 87 | 402 | 0 | 1 |
Chase/Reardon | 91 | 2 | 50 | 52 | 5 | 75 | 80 | 4 | 50 | 54 | 5 | 65 | 70 | 3 | 60 | 63 | 319 | 83 | 2 |
Hughes/Hughes | 69 | 8 | 80 | 88 | 0 | 0 | 0 | 6 | 70 | 76 | 7 | 80 | 87 | 8 | 45 | 53 | 304 | 98 | 3 |
Jensen/Jensen | 08 | 6 | 70 | 76 | 0 | 0 | 0 | 8 | 80 | 88 | 8 | 75 | 83 | 6 | 50 | 56 | 303 | 99 | 4 |
Reichert/Woods | 54 | 5 | 65 | 70 | 7 | 70 | 77 | 0 | 0 | 0 | 6 | 70 | 76 | 4 | 55 | 59 | 282 | 120 | 5 |
Cummings/Gahr | 99 | 4 | 60 | 64 | 0 | 5 | 65 | 70 | 2 | 55 | 57 | 5 | 75 | 80 | 271 | 131 | 6 | ||
Craven/Christ | 5 | 0 | 6 | 65 | 71 | 3 | 60 | 63 | 4 | 45 | 49 | 2 | 70 | 72 | 255 | 147 | 7 | ||
Davis/Burkey | 208 | 3 | 45 | 48 | 4 | 60 | 64 | 2 | 55 | 57 | 1 | 50 | 51 | 0 | 3 | 3 | 223 | 179 | 8 |
Phillips/McClelland | 29 | 0 | 0 | 0 | 0 | 35 | 35 | 1 | 65 | 66 | 101 | 301 | 9 | ||||||
C.Reynolds/Gauthier | 199 | 1 | 55 | 56 | 0 | 0 | 0 | 40 | 40 | 0 | 96 | 306 | 10 |
400 Class |
|||||||||||||||||||
Race 1 St. John | Race 2 Burley ID | Race 3 Port Angeles | Race 4 St. John | Race 5 Port Angeles | |||||||||||||||
Driver/Navigator | Boat # |
Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Total Pts | Pts Behind | Place |
Hendrickson/Heaton-Muller | 01 | 8 | 65 | 73 | 8 | 65 | 73 | 7 | 80 | 87 | 8 | 75 | 83 | 6 | 70 | 76 | 392 | 0 | 1 |
B. Swindahl/Swindahl | 76 | 4 | 60 | 64 | 7 | 80 | 87 | 6 | 70 | 76 | 7 | 80 | 87 | 3 | 60 | 63 | 377 | 15 | 2 |
D.Swindahl/Swindahl | 47 | 5 | 80 | 85 | 6 | 60 | 66 | 5 | 65 | 70 | 6 | 70 | 76 | 8 | 65 | 73 | 370 | 22 | 3 |
Saxton/Reichert | 13 | 3 | 45 | 48 | 5 | 75 | 80 | 4 | 60 | 64 | 5 | 55 | 60 | 7 | 75 | 82 | 334 | 58 | 4 |
Gahr/Gahr | 02 | 7 | 75 | 82 | 0 | 0 | 0 | 8 | 75 | 83 | 3 | 50 | 53 | 4 | 80 | 84 | 302 | 90 | 5 |
Hess/Healy | 21 | 1 | 55 | 56 | 4 | 70 | 74 | 0 | 3 | 3 | 2 | 65 | 67 | 0 | 200 | 192 | 6 | ||
Negraiff/Negraiff | 57 | 2 | 50 | 52 | 0 | 0 | 3 | 3 | 4 | 60 | 64 | 5 | 55 | 60 | 179 | 213 | 7 | ||
Smith/Payton | 34 | 6 | 70 | 76 | 0 | 3 | 55 | 58 | 0 | 0 | 134 | 258 | 8 |
00000000
Unlimited |
|||||||||||||||||||
Race 1 St. John | Race 2 Burley ID | Race 3 Port Angeles | Race 4 St. John | Race 5 Port Angeles | |||||||||||||||
Driver/Navigator | Boat # |
Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Qual Pts |
Race Pts |
Total | Total Pts | Pts Behind | Place |
Morrison/McGuier | 10 | 8 | 80 | 88 | 7 | 80 | 87 | 7 | 80 | 87 | 8 | 75 | 83 | 8 | 80 | 88 | 433 | 0 | 1 |
Werner/Petring | 907 | 7 | 75 | 82 | 8 | 75 | 83 | 8 | 70 | 78 | 7 | 80 | 87 | 7 | 65 | 72 | 402 | 31 | 2 |
Hassell/Hassell | 59 | 5 | 65 | 70 | 0 | 6 | 65 | 71 | 6 | 70 | 76 | 6 | 75 | 81 | 298 | 135 | 3 | ||
Sparling/Brown | 4 | 6 | 70 | 76 | 6 | 65 | 71 | 5 | 60 | 65 | 5 | 3 | 8 | 5 | 70 | 75 | 295 | 138 | 4 |
Muller/Honnold | 18 | 0 | 3 | 3 | 5 | 70 | 75 | 4 | 75 | 79 | 0 | 3 | 3 | 0 | 3 | 3 | 163 | 270 | 5 |
R.Gallagher/Reynolds | 33 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 15 | 418 | 6 |
J.Gallagher/R.Gallagher | 58 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 15 | 418 | 6 |
Reynolds/Reynolds | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 430 | 8 |